Club Results 2010



8. RIJEKA - Rijeka (RtgAvg:2645 / TB1: 14 / TB2: 33)
1. GM Gashimov Vugar 2719 2719 AZE 3,0 4,0 2815
2. GM Vachier-Lagrave Maxime 2721 2721 FRA 3,0 5,0 2717
3. GM Grachev Boris 2668 2668 RUS 3,0 4,0 2769
4. GM Stević Hrvoje 2607 2607 2556 CRO 5,0 9,0 2600
5. GM Lenič Luka 2603 2603 2603 SLO 3,0 5,0 2592
6. GM Cvitan Ognjen 2531 2531 2497 CRO 4,0 8,0 2481
7. GM Šulava Nenad 2552 2552 2513 CRO 6,0 9,0 2558
8. GM Cebalo Mišo 2493 2493 2481 CRO 3,5 7,0 2419
9. IM Golubović Boris 2406 2406 2387 CRO 2,5 3,0 2710
10. FM Plenča Julijan 2302 2302 2273 CRO 0,0 0,0 0,0



19th CROATIAN REPUBLIC CUP - 4th PLACE
(Šibenik, May 18. - 23. 2010.)

TABLE 1 GM Boris Grachev (2667) 2.5/4 Elo pr.2492
TABLE 2 GM Hrvoje Stević (2599) 4.0/6 Elo pr.2446
TABLE 3 GM Ognjen Cvitan (2534) 3.5/6 Elo pr.2388
TABLE 4 GM Nenad Šulava (2549) 3.0/5 Elo pr.2401
1st substitute GM Mišo Cebalo (2500) 2.5/3 Elo pr.2099
Team Captain IM Josip Rukavina

Konačni poredak 19. Kupa Republike Hrvatske 2010.


1st JUNIOR LEAGUE RESULTS - 6th PLACE
(Sv. Filip i Jakov, April 05. - 11. 2010.)

TABLE 1 Jan Bjeličić 6,5/10
TABLE 2 Mislav Monjac 6,5/10
TABLE 3 Filip Mravić 0,5/7
TABLE 4 Jadranko Plenča 2,5/8
TABLE 5 Sven Tica 1,0/5
Team Captain IM Josip Rukavina

Konačni poredak 1.Lige za juniore .